GREEN, 1999 GMC W4500 Image 1
GREEN, 1999 GMC W4500 Image 2
GREEN, 1999 GMC W4500 Image 3
GREEN, 1999 GMC W4500 Image 4
GREEN, 1999 GMC W4500 Image 5
GREEN, 1999 GMC W4500 Image 6
GREEN, 1999 GMC W4500 Image 7
GREEN, 1999 GMC W4500 Image 8
GREEN, 1999 GMC W4500 Image 9
GREEN, 1999 GMC W4500 Image 10
GREEN, 1999 GMC W4500 Image 11
GREEN, 1999 GMC W4500 Image 12
GREEN, 1999 GMC W4500 Image 13
GREEN, 1999 GMC W4500 Image 14
GREEN, 1999 GMC W4500 Image 15
GREEN, 1999 GMC W4500 Image 16
GREEN, 1999 GMC W4500 Image 17
GREEN, 1999 GMC W4500 Image 18
GREEN, 1999 GMC W4500 Image 19
GREEN, 1999 GMC W4500 Image 20
GREEN, 1999 GMC W4500 Image 21
GREEN, 1999 GMC W4500 Image 22
GREEN, 1999 GMC W4500 Image 23
GREEN, 1999 GMC W4500 Image 24
1 / 24
GREEN, 1999 GMC W4500 Thumnail Image 1
GREEN, 1999 GMC W4500 Thumnail Image 2
GREEN, 1999 GMC W4500 Thumnail Image 3
GREEN, 1999 GMC W4500 Thumnail Image 4
GREEN, 1999 GMC W4500 Thumnail Image 5
GREEN, 1999 GMC W4500 Thumnail Image 6
GREEN, 1999 GMC W4500 Thumnail Image 7
GREEN, 1999 GMC W4500 Thumnail Image 8
GREEN, 1999 GMC W4500 Thumnail Image 9
GREEN, 1999 GMC W4500 Thumnail Image 10
GREEN, 1999 GMC W4500 Thumnail Image 11
GREEN, 1999 GMC W4500 Thumnail Image 12
GREEN, 1999 GMC W4500 Thumnail Image 13
GREEN, 1999 GMC W4500 Thumnail Image 14
GREEN, 1999 GMC W4500 Thumnail Image 15
GREEN, 1999 GMC W4500 Thumnail Image 16
GREEN, 1999 GMC W4500 Thumnail Image 17
GREEN, 1999 GMC W4500 Thumnail Image 18
GREEN, 1999 GMC W4500 Thumnail Image 19
GREEN, 1999 GMC W4500 Thumnail Image 20
GREEN, 1999 GMC W4500 Thumnail Image 21
GREEN, 1999 GMC W4500 Thumnail Image 22
GREEN, 1999 GMC W4500 Thumnail Image 23
GREEN, 1999 GMC W4500 Thumnail Image 24

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax

BASICS

VIN:J8DC4B147X7019563
Stock #:X7019563
Odometer:141911
Paint Color:GREEN
Type:FORWARD/TILTMASTER TILT CAB & CHASSIS

PERFORMANCE

Transmission:AUTOMATIC
Engine:L4, 4.75L; TURBO-INTERCOOLER
Drive:4X2
Fuel:DIESEL

DESCRIPTION

THIS IS A SUPER CLEAN:

1999 GMC W4500 CARGO TRUCK

  • 14FT CARGO BOX
  • LOW MILES: 141911
  • DRIVES/RUNS EXCELLENT
  • CLEAN TITLE!
  • CLEAN CARFAX REPORT
  • COLOR: GREEN CAB
  • AUTOMATIC TRANSMISSION
  • NOT A CARB COMPLIANT VEHICLE - MUST REGISTER OUTSIDE OF CALIFORNIA

SPECIFICATIONS

  • AIR CONDITIONER
  • AM/FM RADIO
  • CARGO - TIEDOWNS
  • CARGO BOX 14'
  • CLOTH SEATS
  • SPLASH GUARDS
  • STEEL WHEELS
  • TILT STEERING COLUMN

DISCLAIMER

Whilst every effort has been made by Certified KV Discount Auto Sales to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Certified KV Discount Auto Sales harmless for misprints on prices or general information about this vehicle. By using our website you agree that Certified KV Discount Auto Sales has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Certified KV Discount Auto Sales assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE